Grand Theft Auto V
Cheat Codes
Code
UnlockablesGTA Online Unlockable Clothing ItemsThe following clothing items are unlocked by achieving the following
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlockable Vehicles
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code
UnlockablesGTA Online Unlockable Clothing ItemsThe following clothing items are unlocked by achieving the following
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlockable Vehicles
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release date | April 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 156.00 x 77.60 x 8.00 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 3100 |
Removable battery | No |
Colours | Rose Gold, Silver, Grey |
SAR value | 1.15 |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 515 |
Processor | quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | No |
Rear camera | 21-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 6.0 |
Skin | eUI 5.6 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Release date | July 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 151.80 x 74.90 x 9.85 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Sandstone Black |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 810 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | OxygenOS 2.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes | |||
Proximity sensor | Yes | |||
Accelerometer | Yes | |||
Ambient light sensor | Yes | |||
Gyroscope | Yes | |||
Barometer | No | |||
Temperature sensor | No |
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 141.65 x 68.88 x 8.45 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | White, Black |
SAR value | 0.71 |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
Processor | 2.15GHz quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | No |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 6.0.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes | ||
Proximity sensor | Yes | ||
Accelerometer | Yes | ||
Ambient light sensor | Yes | ||
Gyroscope | Yes | ||
Barometer | No | ||
Temperature sensor | No |
Release date | October 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.70 x 75.00 x 8.00 |
Weight (g) | 167.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Gold, Black |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Processor | 1.6GHz octa-core |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Release date | June 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 143.20 x 71.90 x 8.50 |
Weight (g) | 157.00 |
Battery capacity (mAh) | 3100 |
Removable battery | No |
Colours | Silver, Gold, Grey |
SAR value | 1.13 |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 424 |
Processor | 2.2GHz octa-core |
Processor make | Hisilicon Kirin 935 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 20-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 5.0 |
Skin | Emotion UI 3.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |